BI & Analytics Project Teams: Section 055 (2:00pm)
Slot | Tuesday: 11/12/2024 |
1st | Team 5 |
2nd | Team 7 |
3rd | Team 6 |
4th | Team 4 |
Slot | Thursday: 11/14/2024 |
1st | Team 3 |
2nd | Team 1 |
3rd | Team 2 |
Team 1 | Team 5 | ||
Alyson Aguilar | Cam Johnson | ||
Thu Nguyen | Hieu Le | ||
Tim Russell | Augie Mazza | ||
Sean Steele | Jun Ha Seo | ||
Team 2 | Team 6 | ||
Rowan Hellman | Megan Ha | ||
Aurora Hernandez | Hannah Le | ||
Galilea Loarca | Kendell Osabukle | ||
Anaya White | Brandi Quezada | ||
Team 3 | Team 7 | ||
Kaylee Fischer | Noel Clift Gallegos | ||
Meghan Nealon | Cyril Lightsey | ||
Brittany Rosely | Megan McRae | ||
Hope Robinett | Gavin Schmidt | ||
Team 4 | |||
Nicole Camarillo | |||
Jason Jiwan | |||
Cassie Le | |||
Kaitlyn Vong |